This is a Total Convertion for Starcraft, It changes the unit stats, graphics, names, weapons, Balance, it also makes the Terrans into the human empire of Cantstandia, the Protoss into the Empire of Humanity, and the Zerg into Zerg Slaves.
Essential this mod changes all aspects of the game, for example I have listed some of the unit stats from this mod.
Posted by FlySpyGuy on Nov 9th, 2007 digg this super bookmark
Article
Unit Name | HP | Shields | Armor | Time Cost | Mineral Cost | Gas Cost | Damage: Ground/Bonus/Air/Bonus
Zerg Slave's Units
Zergling | 120 | 0 | 15 | 0 | 5 | 0 | 40/5/0/0
Hydralisk | 120 | 0 | 20 | 1 | 10 | 5 | 35/10/35/10
Tarantralisk | 140 | 0 | 45 | 2 | 30 | 0 | 120/10/0/0
Broodling | 60 | 0 | 10 | 0 | 0 | 0 | 30/3/0/0
Drone | 120 | 0 | 15 | 0 | 50 | 0 | 25/5/0/0
Defiler | 120 | 100 | 5 | 1 | 5 | 10 | 0/0/0/0
Infested Terran | 120 | 100 | 20 | 4 | 55 | 10 | 500/5/0/0
Lurker | 120 | 0 | 20 | 1 | 15 | 10 | 85/5/0/0
Overlord | 140 | 100 | 20 | 8 | 120 | 0 | 0/0/0/0
Mutalisk | 120 | 0 | 20 | 7 | 15 | 100 | 45/5/45/5
Gaurdian | 140 | 0 | 40 | 8 | 30 | 100 | 90/10/0/0
Queen | 120 | 100 | 20 | 8 | 10 | 115 | 0/0/0/0
Scourge | 120 | 0 | 20 | 1 | 5 | 10 | 1000/5/0/0
Devourer | 140 | 100 | 40 | 8 | 30 | 100 | 0/0/90/10
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cantstandian Empire's Units
MG Soldier | 100 | 100 | 15 | 6 | 100 | 0 | 30/5/30/5
Sniper | 100 | 100 | 10 | 10 | 100 | 50 | 100/10/100/10
Bazooka Soldier | 100 | 100 | 20 | 26 | 200 | 200 | 100/15/100/15
Combat Medic | 100 | 100 | 5 | 6 | 50 | 50 | 0/0/0/0
Exo-Suit Worker | 120 | 100 | 15 | 0 | 50 | 0 | 25/5/0/0
Scout Vehicle | 200 | 100 | 20 | 16 | 200 | 50 | 65/5/0/0
Gunnery Mech | 250 | 100 | 25 | 20 | 250 | 50 | 80/5/185/5
Main Battle Tank | 300 | 100 | 28 | 26 | 300 | 100 | 140/5/0/0
Artillary | 300 | 100 | 28 | 26 | 300 | 100 | 240/15/0/0
C-38 Vector | 300 | 100 | 25 | 26 | 300 | 100 | 45/5/150/5
Space Station | 1000 | 1000 | 0 | 133 | 1000 | 1000 | 0/0/0/0
C28-I9 AirTransport | 400 | 100 | 25 | 33 | 400 | 100 | 0/0/0/0
Warcruiser | 50,000 | 10,000 | 85 | 4,000 | 50,000 | 10,000 | 500/15/250/15
Heavy Bomber | 450 | 100 | 30 | 36 | 450 | 100 | 250/15/35/5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Empire of Humanity's Units
A16-Wasp | 350 | 100 | 20 | 60 | 550 | 350 | 35/6/35/6
Imperial Shuttle | 300 | 100 | 20 | 33 | 300 | 200 | 0/0/0/0
A8-Seagull | 200 | 100 | 20 | 26 | 200 | 200 | 50/6/50/6
Destroyer | 2000 | 1000 | 45 | 266 | 2000 | 2000 | 185/6/185/6
Carrier | 3000 | 1000 | 65 | 333 | 3000 | 2000 | 0/0/0/0
Carrier Based Fighter | 200 | 100 | 20 | 20 | 200 | 100 | 40/6/40/6
Spy Camera | 200 | 100 | 5 | 26 | 200 | 200 | 0/0/0/0
Laser Rifleman | 100 | 100 | 15 | 13 | 100 | 100 | 32/6/32/6
Grenadier Soldier | 100 | 100 | 20 | 20 | 150 | 150 | 95/6/95/6
Wizzard | 100 | 1000 | 5 | 80 | 100 | 1100 | 0/0/0/0
Droid | 120 | 100 | 5 | 0 | 5 | 0 | 25/6/0/0
Dark Mage | 200 | 2000 | 5 | 200 | 0 | 0 | 0/0/0/0
Nemisis | 1 | 16959 | 255 | 1130 | 0 | 0 | 150/15/150/15
Spider Walker | 250 | 100 | 20 | 30 | 250 | 200 | 85/6/85/6
Assault Crawler | 300 | 100 | 25 | 33 | 300 | 200 | 0/0/0/0
Bomb | 120 | 100 | 20 | 0 | 0 | 0 | 300/6/300/6
Only registered members can share their thoughts. So come on! Join the Mod DB community today (totally free) and do things you never thought possible.