Single & Multiplayer Racing
Live For Speed S2 is a serious racing simulator. No arcade modes, no steering aids - YOU have to do the driving. In S2 you can race alone or against the AI, but the real fun is to be found online, in multiplayer mode. Racing against real people is simply the best thing and LFS makes it easy for you to do so. There are also several online racing leagues you can take part in, if you are looking for something with a more competitive edge.
There is a total of 20 cars in LFS (S1 + S2). Most can be loosely divided into different classes to keep racing fair and fun.
Posted by magnet14 on Feb 12th, 2008 digg this super bookmark
Article
| Demo cars | ||||||
|---|---|---|---|---|---|---|
| Model | Abbrev | Layout | Drive | Engine | Output | Weight |
| XF GTI | XFG | FF hatchback | FWD | 1.3 L inline-4 | 86 kW (115 hp) | 940 kg (2073 lb) |
| XR GT | XRG | FR coupe | RWD | 1.8 L inline-4 | 104 kW (140 hp) | 1150 kg (2536 lb) |
| Formula BMW | FBM | MR formula | RWD | 1.2 L inline-4 | 105 kW (140 hp) | 465 kg (1024 lb) |
| S1 cars | ||||||
|---|---|---|---|---|---|---|
| Model | Abbrev | Layout | Drive | Engine | Output | Weight |
| XR GT Turbo | XRT | FR coupe | RWD | 2.0 L turbo inline-4 | 184 kW (247 hp) | 1223 kg (2695 lb) |
| RB4 GT | RB4 | 4WD coupe | AWD | 2.0 L turbo inline-4 | 181 kW (243 hp) | 1228 kg (2707 lb) |
| FXO Turbo | FXO | FF coupe | FWD | 1.9 L turbo flat-4 | 175 kW (234 hp) | 1140 kg (2512 lb) |
| LX4 | LX4 | FR roadster | RWD | 1.3 L inline-4 | 105 kW (140 hp) | 499 kg (1101 lb) |
| LX6 | LX6 | FR roadster | RWD | 1.8 L inline-6 | 142 kW (190 hp) | 539 kg (1188 lb) |
| MRT5 | MRT | MR single seater | RWD | 600 cc turbo inline-4 | 48 kW (64 hp) | 221 kg (486 lb) |
It is worth noting that in various leagues etc. the term "TBO" is used. This is simply class of 3 cars and includes the RB4, FXO and XRT.
| S2 cars | ||||||
|---|---|---|---|---|---|---|
| Model | Abbrev | Layout | Drive | Engine | Output | Weight |
| UF 1000 | UF1 | FF hatchback | FWD | 1.0 L inline-4 | 41 kW (55 hp) | 600 kg (1322 lb) |
| RaceAbout | RAC | MR convertible | RWD | 2.0 L turbo inline-4 | 183 kW (245 hp) | 800 kg (1763 lb) |
| FZ50 | FZ5 | RR coupe | RWD | 3.6 L boxer-6 | 269 kW (360 hp) | 1380 kg (3042 lb) |
| XF GTR | XFR | FF race car | FWD | 2.0 L inline-4 | 172 kW(230 hp) | 840 kg (1851 lb) |
| UF GTR | UFR | FF race car | FWD | 1.4 L inline-4 | 134 kW (180 hp) | 600 kg (1323 lb) |
| Formula XR | FOX | MR formula | RWD | 2.0 L inline-4 | 142 kW (190 hp) | 490 kg (1079 lb) |
| Formula V8 | FO8 | MR formula | RWD | 3.0 L V8 | 335 kW (450 hp) | 600 kg (1324 lb) |
| BMW Sauber F1 | BF1 | MR formula | RWD | 2.4 L V8 | 537 kW (720 hp) | 530 kg (1169 lb) |
| FXO GTR | FXR | 4WD race car | AWD | 2.0 L turbo boxer-4 | 365 kW (490 hp) | 1120 kg (2470 lb) |
| XR GTR | XRR | FR race car | RWD | 2.0 L turbo inline-4 | 365 kW (490 hp) | 1100 kg (2426 lb) |
| FZ50 GTR | FZR | RR race car | RWD | 3.6 L boxer-6 | 365 kW (490 hp) | 1100 kg (2424 lb) |
FR: XFG, XRG
TBO: XRT, RB4, FXO
LFR: LX6, RAC, FZ5
FWD GTR: XFR, UFR
GTR: FXR, XRR, FZR
UNCLASSIFED: UF1, LX4,
SINGLE-SEATER: MRT, FOX, F08, BF1, FBM
720°: XFG, XRG, XRT, RB4, FXO, LX4, LX6, UF1, UFR, XFR, FZ5
540°: XRR, FXR, FZR
450°: FBM, FOX, FO8, BF1
270°: MRT
Note: this isn't "an official" list nor "based on list", only observations of what the cars look like by several forum members.
RB4 - Toyota Celica GT4, Toyota Supra Mk4
MRT - The real McGill MRT5
RAC - The real Raceabout
XRG - Mitsubishi Starion, Mazda RX7 and Porsche 944
XRT - XRG with an aero kit and more power via a turbo
XRR - You get the pattern. GT racing version of XRT
XFG - Fiat Punto, Seat Ibiza, Citroén Saxo/AX, Ford Focus, VW Golf GTi Mk3
XFR - Racing XFG
LX4 - Lotus 7, Caterham Super Seven, Westfield Sport 2.0
LX6 - See above
FXO - Opel Astra, Honda Civic Coupé, Mitsubishi Galant
FXR - Racing version of FXO
FZ5 - Porsche 911 (flat six mounted in the rear) Styling resembles Ferrari 550
FZR - Moooore and Harder. FZ5 racing version
UF1 - Daihatsu Trevis, Mini
UFR - Moooore and Harder again
FO8 - Formula 3000
FOX - Formula Renault 2000
BF1 - The real BMW Sauber F1 2006
FBM - The real Formula BMW
Only registered members can share their thoughts. So come on! Join the Mod DB community today (totally free) and do things you never thought possible.